Usage Statistics for protectorinsurance.com

Summary Period: November 2008
Generated 01-Dec-2008 02:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 3085
Total Files 2187
Total Pages 1971
Total Visits 481
Total KBytes 16724
Total Unique Sites 142
Total Unique URLs 354
Total Unique Referrers 22
Total Unique User Agents 54
. Avg Max
Hits per Hour 4 501
Hits per Day 102 528
Files per Day 72 397
Pages per Day 65 372
Sites per Day 4 17
Visits per Day 16 49
KBytes per Day 557 2978
Hits by Response Code
Code 200 - OK 70.89% 2187
Code 304 - Not Modified 6.52% 201
Code 403 - Forbidden 0.13% 4
Code 404 - Not Found 22.04% 680
Code 500 - Internal Server Error 0.42% 13

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 35 1.13% 24 1.10% 12 0.61% 11 2.29% 14 9.86% 69 0.41%
2 16 0.52% 15 0.69% 8 0.41% 7 1.46% 4 2.82% 281 1.68%
3 8 0.26% 6 0.27% 2 0.10% 2 0.42% 4 2.82% 19 0.11%
4 43 1.39% 32 1.46% 24 1.22% 8 1.66% 6 4.23% 291 1.74%
5 7 0.23% 4 0.18% 3 0.15% 2 0.42% 2 1.41% 17 0.10%
6 35 1.13% 17 0.78% 13 0.66% 12 2.49% 9 6.34% 177 1.06%
7 13 0.42% 13 0.59% 8 0.41% 8 1.66% 11 7.75% 145 0.86%
8 25 0.81% 24 1.10% 10 0.51% 9 1.87% 8 5.63% 140 0.84%
9 62 2.01% 57 2.61% 41 2.08% 27 5.61% 14 9.86% 289 1.73%
10 283 9.17% 160 7.32% 126 6.39% 10 2.08% 11 7.75% 1853 11.08%
11 95 3.08% 71 3.25% 72 3.65% 16 3.33% 13 9.15% 558 3.34%
12 15 0.49% 13 0.59% 9 0.46% 4 0.83% 3 2.11% 57 0.34%
13 26 0.84% 25 1.14% 16 0.81% 7 1.46% 9 6.34% 151 0.90%
14 19 0.62% 15 0.69% 9 0.46% 8 1.66% 9 6.34% 114 0.68%
15 159 5.15% 54 2.47% 41 2.08% 7 1.46% 7 4.93% 1389 8.30%
16 36 1.17% 29 1.33% 21 1.07% 5 1.04% 8 5.63% 429 2.56%
17 23 0.75% 22 1.01% 13 0.66% 8 1.66% 7 4.93% 159 0.95%
18 61 1.98% 16 0.73% 11 0.56% 9 1.87% 12 8.45% 381 2.28%
19 528 17.12% 397 18.15% 372 18.87% 10 2.08% 5 3.52% 2978 17.81%
20 257 8.33% 230 10.52% 224 11.36% 39 8.11% 15 10.56% 760 4.54%
21 258 8.36% 226 10.33% 214 10.86% 31 6.44% 7 4.93% 1031 6.17%
22 216 7.00% 173 7.91% 150 7.61% 40 8.32% 17 11.97% 1153 6.90%
23 169 5.48% 129 5.90% 104 5.28% 49 10.19% 12 8.45% 966 5.77%
24 176 5.71% 137 6.26% 107 5.43% 42 8.73% 11 7.75% 491 2.93%
25 147 4.76% 114 5.21% 92 4.67% 31 6.44% 16 11.27% 623 3.72%
26 92 2.98% 48 2.19% 76 3.86% 23 4.78% 7 4.93% 841 5.03%
27 48 1.56% 34 1.55% 36 1.83% 24 4.99% 8 5.63% 334 2.00%
28 84 2.72% 60 2.74% 38 1.93% 17 3.53% 16 11.27% 799 4.78%
29 26 0.84% 18 0.82% 14 0.71% 10 2.08% 9 6.34% 81 0.48%
30 123 3.99% 24 1.10% 105 5.33% 10 2.08% 11 7.75% 151 0.90%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 2.40% 1 50 2.29% 1 51 2.59% 17 496 2.97%
1 4 143 4.64% 3 91 4.16% 2 82 4.16% 34 1031 6.17%
2 3 96 3.11% 2 76 3.48% 2 63 3.20% 14 424 2.53%
3 6 196 6.35% 3 106 4.85% 2 87 4.41% 20 593 3.55%
4 7 220 7.13% 5 177 8.09% 4 149 7.56% 49 1478 8.84%
5 2 89 2.88% 2 78 3.57% 2 72 3.65% 11 328 1.96%
6 3 98 3.18% 2 76 3.48% 2 64 3.25% 11 335 2.00%
7 2 84 2.72% 2 71 3.25% 1 58 2.94% 22 671 4.01%
8 3 102 3.31% 2 80 3.66% 2 68 3.45% 14 431 2.58%
9 2 87 2.82% 2 81 3.70% 2 70 3.55% 15 438 2.62%
10 2 67 2.17% 1 57 2.61% 1 42 2.13% 15 439 2.62%
11 2 64 2.07% 1 41 1.87% 1 40 2.03% 6 181 1.08%
12 3 119 3.86% 2 66 3.02% 2 75 3.81% 24 709 4.24%
13 3 109 3.53% 2 83 3.80% 2 80 4.06% 23 693 4.14%
14 7 212 6.87% 2 88 4.02% 3 90 4.57% 57 1708 10.21%
15 3 96 3.11% 1 56 2.56% 2 70 3.55% 10 294 1.76%
16 21 633 20.52% 14 436 19.94% 14 427 21.66% 111 3317 19.83%
17 2 88 2.85% 2 63 2.88% 1 52 2.64% 8 226 1.35%
18 2 77 2.50% 2 62 2.83% 1 53 2.69% 11 324 1.94%
19 2 81 2.63% 2 69 3.16% 1 53 2.69% 21 619 3.70%
20 1 53 1.72% 1 43 1.97% 1 32 1.62% 9 274 1.64%
21 2 67 2.17% 1 52 2.38% 1 45 2.28% 17 517 3.09%
22 4 141 4.57% 3 112 5.12% 2 87 4.41% 27 811 4.85%
23 2 89 2.88% 2 73 3.34% 2 61 3.09% 13 388 2.32%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 216 7.00% 11 0.06% /robots.txt
2 160 5.19% 322 1.92% /
3 57 1.85% 162 0.97% /images/
4 50 1.62% 104 0.62% /includes/
5 48 1.56% 32 0.19% /Scripts/
6 44 1.43% 980 5.86% /content/
7 43 1.39% 86 0.51% /includes/_vti_cnf/
8 36 1.17% 70 0.42% /images/_vti_cnf/
9 29 0.94% 644 3.85% /content/_vti_cnf/
10 23 0.75% 1222 7.31% /aaa-car-insurance.php
11 22 0.71% 253 1.51% /cp/
12 22 0.71% 215 1.29% /login.html
13 21 0.68% 285 1.71% /_vti_cnf/
14 21 0.68% 1125 6.73% /test.php
15 20 0.65% 192 1.15% /webalizer/
16 13 0.42% 1 0.01% /text.css
17 9 0.29% 32 0.19% /content/Common_myths_about_car_insurance_debunked.html
18 9 0.29% 3 0.02% /cp/scripts/
19 8 0.26% 40 0.24% /content/10_Tips_to_Help_You_Save_on_Car_Insurance.html
20 8 0.26% 17 0.10% /content/Car_Insurance_On_Rentals.html
21 8 0.26% 7 0.04% /content/Online_car_insurance.html
22 8 0.26% 20 0.12% /content/Pay_as_You_Drive_Car_Insurance_a_Win_Win_Proposition.html
23 8 0.26% 6 0.04% /content/_vti_cnf/Buying_Car_Insurance.html
24 8 0.26% 1065 6.37% /images/1insurance.swf
25 8 0.26% 11 0.07% /includes/vars.inc
26 7 0.23% 57 0.34% /content/15_Ways_to_lower_your_car_insurance_quote.html
27 7 0.23% 16 0.10% /content/Buying_Car_Insurance.html
28 7 0.23% 25 0.15% /content/Car_Insurance_How_Can_You_Lower_Your_Premiums.html
29 7 0.23% 16 0.09% /content/Female_Car_Insurance.html
30 7 0.23% 11 0.07% /content/Life_Insurance_Careers.html

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 23 0.75% 1222 7.31% /aaa-car-insurance.php
2 21 0.68% 1125 6.73% /test.php
3 8 0.26% 1065 6.37% /images/1insurance.swf
4 44 1.43% 980 5.86% /content/
5 29 0.94% 644 3.85% /content/_vti_cnf/
6 7 0.23% 613 3.67% /webalizer/usage_200809.html
7 5 0.16% 516 3.08% /webalizer/usage_200808.html
8 4 0.13% 421 2.52% /webalizer/usage_200810.html
9 4 0.13% 344 2.06% /webalizer/usage_200803.html
10 4 0.13% 341 2.04% /webalizer/usage_200802.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 160 5.19% 106 22.18% /
2 57 1.85% 22 4.60% /images/
3 50 1.62% 20 4.18% /includes/
4 48 1.56% 19 3.97% /Scripts/
5 43 1.39% 17 3.56% /includes/_vti_cnf/
6 44 1.43% 14 2.93% /content/
7 36 1.17% 13 2.72% /images/_vti_cnf/
8 21 0.68% 10 2.09% /_vti_cnf/
9 22 0.71% 10 2.09% /login.html
10 20 0.65% 9 1.88% /webalizer/

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 160 5.19% 93 19.54% /
2 48 1.56% 19 3.99% /Scripts/
3 57 1.85% 19 3.99% /images/
4 50 1.62% 18 3.78% /includes/
5 44 1.43% 15 3.15% /content/
6 36 1.17% 15 3.15% /images/_vti_cnf/
7 43 1.39% 13 2.73% /includes/_vti_cnf/
8 22 0.71% 12 2.52% /login.html
9 20 0.65% 12 2.52% /webalizer/
10 22 0.71% 11 2.31% /cp/

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 499 16.18% 396 18.11% 1952 11.67% 79 16.42% crawl-4.cuill.com
2 495 16.05% 384 17.56% 2771 16.57% 1 0.21% adsl-10-111-165.mia.bellsouth.net
3 478 15.49% 378 17.28% 2557 15.29% 118 24.53% crawl-17.cuill.com
4 390 12.64% 202 9.24% 553 3.31% 52 10.81% crawl-66-249-73-169.googlebot.com
5 239 7.75% 138 6.31% 1667 9.96% 1 0.21% 81.red-83-42-19.dynamicip.rima-tde.net
6 159 5.15% 140 6.40% 1141 6.82% 56 11.64% crawl-66-249-70-227.googlebot.com
7 132 4.28% 29 1.33% 1271 7.60% 1 0.21% 206.83.86.2.ptr.us.xo.net
8 58 1.88% 58 2.65% 950 5.68% 14 2.91% llf320048.crawl.yahoo.net
9 53 1.72% 35 1.60% 656 3.92% 1 0.21% 38.100.8.50
10 51 1.65% 48 2.19% 280 1.67% 1 0.21% 38.100.41.107
11 32 1.04% 31 1.42% 160 0.96% 11 2.29% h-180-42.scoutjet.com
12 29 0.94% 28 1.28% 190 1.13% 11 2.29% h-180-46.scoutjet.com
13 28 0.91% 17 0.78% 386 2.31% 1 0.21% c-98-197-133-78.hsd1.tx.comcast.net
14 25 0.81% 2 0.09% 107 0.64% 1 0.21% 206.53.144.162
15 22 0.71% 22 1.01% 227 1.36% 2 0.42% ips-crawl6.colo-fo.ilg1.verisign.com
16 21 0.68% 1 0.05% 72 0.43% 2 0.42% llf531338.crawl.yahoo.net
17 20 0.65% 20 0.91% 21 0.12% 10 2.08% spider24.yandex.ru
18 16 0.52% 15 0.69% 87 0.52% 7 1.46% h-180-40.scoutjet.com
19 15 0.49% 15 0.69% 11 0.06% 5 1.04% 91.205.124.21
20 13 0.42% 2 0.09% 43 0.26% 2 0.42% c-98-194-182-67.hsd1.tx.comcast.net
21 12 0.39% 12 0.55% 179 1.07% 1 0.21% 38.103.63.58
22 12 0.39% 12 0.55% 237 1.42% 1 0.21% ip-208-109-49-16.ip.secureserver.net
23 9 0.29% 1 0.05% 31 0.18% 1 0.21% 206.53.144.108
24 9 0.29% 0 0.00% 32 0.19% 0 0.00% delaware.networkphantom.net
25 8 0.26% 8 0.37% 8 0.05% 4 0.83% www.whois.sc
26 7 0.23% 2 0.09% 22 0.13% 1 0.21% galaxy1.cch-lis.com
27 6 0.19% 5 0.23% 8 0.05% 2 0.42% 88.131.106.5
28 6 0.19% 6 0.27% 12 0.07% 1 0.21% ool-18bcd812.dyn.optonline.net
29 6 0.19% 0 0.00% 22 0.13% 0 0.00% p15181256.pureserver.info
30 5 0.16% 3 0.14% 11 0.07% 2 0.42% 82.99.30.32

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 495 16.05% 384 17.56% 2771 16.57% 1 0.21% adsl-10-111-165.mia.bellsouth.net
2 478 15.49% 378 17.28% 2557 15.29% 118 24.53% crawl-17.cuill.com
3 499 16.18% 396 18.11% 1952 11.67% 79 16.42% crawl-4.cuill.com
4 239 7.75% 138 6.31% 1667 9.96% 1 0.21% 81.red-83-42-19.dynamicip.rima-tde.net
5 132 4.28% 29 1.33% 1271 7.60% 1 0.21% 206.83.86.2.ptr.us.xo.net
6 159 5.15% 140 6.40% 1141 6.82% 56 11.64% crawl-66-249-70-227.googlebot.com
7 58 1.88% 58 2.65% 950 5.68% 14 2.91% llf320048.crawl.yahoo.net
8 53 1.72% 35 1.60% 656 3.92% 1 0.21% 38.100.8.50
9 390 12.64% 202 9.24% 553 3.31% 52 10.81% crawl-66-249-73-169.googlebot.com
10 28 0.91% 17 0.78% 386 2.31% 1 0.21% c-98-197-133-78.hsd1.tx.comcast.net

Top 12 of 22 Total Referrers
# Hits Referrer
1 2915 94.49% - (Direct Request)
2 9 0.29% http://seedmain.com
3 6 0.19% http://bmazsxu.bravepages.com/business-loan-payday-start.html
4 4 0.13% http://jrznswe.bravepages.com/green-light-payday-loans.html
5 4 0.13% http://sgyrimu.greatnow.com/online-payday-loans-discount.html
6 4 0.13% http://www.whois.sc/
7 3 0.10% http://www.google.com/search
8 2 0.06% http://majestic12.co.uk/bot.php
9 2 0.06% http://www.carrepairmaine.com/
10 1 0.03% http://autozone.com/
11 1 0.03% http://otvetoff.ru/question/44149
12 1 0.03% http://www.19lcdhdtv.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% andreea dinescu

Top 15 of 54 Total User Agents
# Hits User Agent
1 977 31.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 521 16.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 202 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 134 4.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 130 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 129 4.18% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
7 125 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
8 121 3.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
9 119 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
10 115 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 82 2.66% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
12 53 1.72% panscient.com
13 51 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 38 1.23% BlackBerry8830/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
15 35 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for November 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1660 53.81% 1233 56.38% 6967 41.66% Commercial (com)
2 1123 36.40% 752 34.39% 8078 48.30% Network (net)
3 261 8.46% 171 7.82% 1608 9.61% Unresolved/Unknown
4 20 0.65% 20 0.91% 21 0.12% Russian Federation
5 8 0.26% 8 0.37% 8 0.05% Seychelles
6 6 0.19% 0 0.00% 22 0.13% Generic TLD (info)
7 3 0.10% 0 0.00% 11 0.06% Romania
8 2 0.06% 1 0.05% 6 0.04% Netherlands
9 1 0.03% 1 0.05% 2 0.01% Canada
10 1 0.03% 1 0.05% 2 0.01% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.20